Reports of Flooding
Posted On: Sep 29, 2010Parish | Community | HazardImpact | Status |
St Elizabeth | Burnt Savannah | Flooding | Roadway blocked |
Fullerswood main road | Flooding | ||
St Mary | Junction main road | Landslide/flooding | Roadway blocked in several places |
St Catherine | Bog Walk Gorge | Flooded | Roadway Closed, persons trapped since 28/9/2010 |
Guys Hill Main road | Flooded | ||
Sandy Bay | Flooding | Breakaway at Sandy gully – road blocked | |
Dover Gully | Road split in tow | ||
Church Road, MickletonMeadows, Fletcher Ave | Flooded | ||
Grove Road Road, Bronx Street | Flooded | ||
Kingston andSt Andrew | Harbour View | Flooding | Harbour View fordimpassable |
August Town | Flooding | Bridge has collapsed | |
Red Hills- Sterling Castle | Flooding | Homes flooded, a person reported trapped | |
Marcus Garvey Drive | Flooded | Road impassable | |
Saddlers Avenue | Flooded | ||
Langston Road | Flooded | ||
South Monterey Drive, Hope Pastures | Flooded | ||
Kintyre Close, Papine | Flooded | ||
Don Head Avenue, Liguanea | Flooded | ||
Barbican Road in the vicinity of Burger King | Flooded | House has reportedly washed away with a child | |
Whitehall gully | Flooding | Section of gully wall collapsed | |
St Catherine | Thompson Pen- SpanishTown | Flooding | Homes have been flooded |
Simon District and Tredegar Park | Flooding | Bridge has collapsed | |
Sunnyside Linstead | Flooding | ||
Serenity Park, between spring Village and nightingale Grove, | Flooding | Gully is overflowing |
Ginger Ridge | Landslide | A section of the Sandy Ground MainRoad has collapsed | |
Ensom City | Flooding | ||
Bushy Park | Flooding | ||
Lauriston | Flooding | ||
Clarendon | Four Paths | Flooding | |
Portland Cottage | Flooding | ||
Alley | Flooding | ||
Rio Minho Flood plain | Flooding | ||
Westmoreland | Savanna-la-mar | Flooding | Four home reportedly damaged |
Savanna-la-mar | FreakStorms | Savanna-La-Mar Cooperative CreditUnion and the Savanna La Mar Baptist Church has been damaged | |
Manchester | Ingleside | Freak storm | Damage to the roof of houses |
Kingston & StAndrew | Sandy Park | Flooding | 1 house collapsed in the river, several threatened |
August Town, BedwardGarden and GoldsmithVillas | Flooding | Homes flooded, a person reported trapped | |
St Ann | Ocho Rios | storm surge | |
Trelawny | Wakefield | Flooding |
The public is advised to continue monitoring the radio for further advisories and to avoid
areas that are at risk from flooding and landslides. Also, take the following precautions in
the event of heavy rains:
1. Be ready to evacuate if you live in low-lying or flood-prone areas. Decide on likely
evacuation routes now.
2. Avoid flooded waterways, i.e. Fording, gullies, streams or rivers, either on foot or in
vehicles.
The ODPEM will continue to monitor the situation and further updates will be provided as
the situation demands.
-end-
Contact: Delmares White, Director of Information & Training Dwhite@odpem.org.jm